| Products and prices available in ISIS program | ||||||
|---|---|---|---|---|---|---|
| Products | Satellite | Preprocessing level | Archive scene | Programming scene | ||
| Standard licence Use* | Multi Licence Use** | Standard licence Use* | Multi Licence Use** | |||
| SPOT scenes | ||||||
| 10 m Black & White SPOT Scene | SPOT 1 to 4 | 1A, 2A, 1B | 50 € | 65 € | 100 € | 130 € |
| 20 m Colour SPOT Scene | SPOT 1 to 4 | 1A, 2A, 1B | 50 € | 65 € | 100 € | 130 € |
| 10 m Colour SPOT Scene (mix M+Xi) | SPOT 4 | 1A, 2A, 1B | 100 € | 130 € | 200 € | 250 € |
| 5 m Black & White SPOT Scene | SPOT 5 | 1A, 2A, 1B | 100 € | 130 € | 200 € | 250 € |
| 10 m Colour SPOT Scene | SPOT 5 | 1A, 2A, 1B | 100 € | 130 € | 200 € | 250 € |
| 5 m Colour SPOT Scene | SPOT 5 | 1A, 2A | 150 € | 190 € | 300 € | 350 € |
| 2.5 m Black & White SPOT Scene | SPOT 5 | 1A, 2A, 1B | 200 € | 250 € | 300 € | 350 € |
| 2.5 m Colour SPOT Scene | SPOT 5 | 1A, 2A | 250 € | 300 € | 350 € | 420 € |
| SPOTView | ||||||
| 10 m Black & White SPOTView | SPOT 1 to 4 | 2B, 3 | 75 € | 100 € | 150 € | 190 € |
| 20 m Colour SPOTView | SPOT 1 to 4 | 2B, 3 | 75 € | 100 € | 150 € | 190 € |
| 10 m Colour SPOTView 4 (mix M+Xi) | SPOT 4 | 2B, 3 | 150 € | 190 € | 280 € | 320 € |
| 5 m Black & White SPOTView | SPOT 5 | 2B, 3 | 150 € | 190 € | 280 € | 320 € |
| 10 m Colour SPOTView | SPOT 5 | 2B, 3 | 150 € | 190 € | 280 € | 320 € |
| 5 m Colour SPOTView | SPOT 5 | 2B, 3 | 200 € | 250 € | 380 € | 450 € |
| 2.5 m Black & White SPOTView | SPOT 5 | 2B, 3 | 250 € | 300 € | 380 € | 450 € |
| 2.5 m Colour SPOTView | SPOT 5 | 2B, 3 | 300 € | 350 € | 450 € | 520 € |
| SPOT DEM (unit of 200 kmē) | SPOT 5 | 15 € | 20 € | |||
| Reference3D (unit of 200 kmē) | SPOT 5 | 35 € | 45 € | |||
| Fixed price for SPOT DEM and Reference3D | 200 € | 200 € | ||||
| SPIRIT Archive (Unity 15000 kmē) | SPOT 5 | 178 € | 231 € | |||
| SPIRIT to make | SPOT 5 | 560 € | 728 € | |||
| SPIRIT request programming | SPOT 5 | 300 € | 390 € | |||
* Standard Licence Use: one user declared
** Multi Licence: several users declared
All prices are tax free and exclude carriage costs.
Please conslt the following web pages for more detailed information on preprocessing levels and product types.
You can also donwload SPOT DEM and Reference3D information (PDF format).